| Grade 9-1 | Grade 9-2 | Grade 10-1 | Grade 10-2 | Grade 11-1 | Grade 11-2 | Grade 12-1 | Grade 12-2 | |
|---|---|---|---|---|---|---|---|---|
| Choice 1 | ||||||||
| Choice 2 | ||||||||
| Choice 3 | ||||||||
| Choice 4 | ||||||||
| Choice 5 | ||||||||
| Choice 6 | ||||||||
| Choice 7 | ||||||||
| Choice 8 |
Notice: Health and Physical Education courses are available for selection in the 'Select Course' → 'Select Elective' page
| Credits | English | Math | Social Studies | Science | World Language | Art, Design & Technology | Physical Education | Health | Elective | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Required: | 4 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 0.5 | 9.5 | 25 |
| Current: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unfulfilled: | 3 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 0.5 | 9.5 | 24 |
English: 4
Math: 2
Social Studies: 2
Science: 2
World Language: 2
ADT: 1.5
PE: 1.5
Health: 0.5
Elective: 9.5
Total: 25English: 1
Math: 0
Social Studies: 0
Science: 0
World Language: 0
ADT: 0
PE: 0
Health: 0
Elective: 0
Total: 1English: 3
Mathematics: 2
Social Studies: 2
Science: 2
World Language: 2
Art, Design & Technology: 1.5
Physical Education: 1.5
Health: 0.5
Elective: 9.5
Total: 24*Credits that are displayed on this table are only for ISB graduation requirements. Please check the credit requirements for each university.
**Developed by Poon V. and Nop W.